Dayton Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Dayton, Ohio real estate guide. From here, you will be able to find information on local real estate professionals in the Dayton area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Dayton, Ohio
See all Dayton Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 45402 | 67 | $4,215 |
| 45403 | 113 | $5,664 |
| 45404 | 69 | $4,993 |
| 45405 | 163 | $8,463 |
| 45406 | 174 | $3,260 |
| 45408 | 3 | $2,967 |
| 45409 | 35 | $9,509 |
| 45410 | 120 | $3,400 |
| 45414 | 126 | $20,277 |
| 45415 | 78 | $19,651 |
| 45416 | 51 | $4,636 |
| 45417 | 165 | $3,801 |
| 45418 | 11 | $20,155 |
| 45419 | 82 | $4,013 |
| 45420 | 164 | $10,126 |
| 45424 | 302 | $8,908 |
| 45426 | 135 | $7,910 |
| 45427 | 3 | $0 |
| 45429 | 105 | $11,093 |
| 45430 | 12 | $55,225 |
| 45431 | 44 | $10,494 |
| 45432 | 71 | $13,407 |
| 45434 | 13 | $39,962 |
| 45439 | 61 | $9,334 |
| 45440 | 51 | $15,816 |
| 45449 | 150 | $13,577 |
| 45458 | 97 | $12,207 |
| 45459 | 99 | $14,758 |
See all Dayton Foreclosures
Featured Real Estate Agents in Dayton, Ohio
See all Dayton Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Diana Garwood | 1611 Emmons Ave Dayton, Ohio | |
| Gem Real Estate Group Inc | 137 N Main St # 900, Dayton, OH | (937) 228-2882 |
| Prudential One Realtors | 2496 Commons Blvd, Dayton, OH | (937) 434-9700 |
| Midwest Brokers & Associates | 201 Riverside Dr # 2A, Dayton, OH | (937) 223-7900 |
| Big Hill GMAC Real Estate | 8312 N Main St, Dayton, OH | (937) 890-1600 |
| Heritage Realtors | 535 N Main St, Dayton, OH | (937) 748-5500 |
| J & H Real Estate | 2125 Catalpa Dr, Dayton, OH | (937) 222-5885 |
| Real Living Realty Services | 2372 Lakeview Dr # G, Beavercreek, OH | (937) 431-2540 |
| Prudential One Realtors | 136 Far Hills Ave, Dayton, OH | (937) 298-2000 |
| Joe Dierkers Realty | 2525 Elsmere Ave, Dayton, OH | (937) 414-0313 |
| Kimco Realty Corporation | 5009 Salem Ave, Trotwood, OH | (937) 837-2016 |
| Kamela & Company Realty | 24 Monteray Rd, Dayton, OH | (937) 299-0888 |
| Hutchins Commercial Realty | 432 Patterson Rd, Dayton, OH | (937) 294-5555 |
| Re/Max Pro-Formance Realty | 6250 Far Hills Ave, Dayton, OH | (937) 438-0505 |
| Realty World Royce & Associates | 7030 N Main St, Dayton, OH | (937) 274-1770 |
| Premier Professionals Realty Inc | 2115 N Main St, Dayton, OH | (937) 279-3000 |
| Amerihomesonline.com Real Estate | 233 Shroyer Rd, Dayton, OH | (937) 298-1446 |
| Le Valley Realty Inc | 607 Watervliet Ave, Dayton, OH | (937) 253-7100 |
| Coldwell Banker Heritage Realtors - Relocation Dept | 4060 Executive Dr, Dayton, OH | (937) 439-6353 |
| Coldwell Banker Heritage Realtors | 2000 Hewitt Ave, Kettering, OH | (937) 434-7600 |
See all Dayton Real Estate Agents
Featured HUD Homes in Dayton, Ohio
See all Dayton HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 45402-0000 | 4 | 4 |
| 45402-1234 | 1 | 230 |
| 45402-1810 | 1 | 0 |
| 45402-1832 | 1 | 115 |
| 45402-2327 | 1 | 96 |
| 45402-2955 | 1 | 8 |
| 45403-1143 | 2 | 4 |
| 45403-1908 | 1 | 0 |
| 45403-1931 | 1 | 27 |
| 45403-1932 | 2 | 0 |
| 45403-2448 | 1 | 6 |
| 45403-2549 | 1 | 8 |
| 45403-2550 | 1 | 8 |
| 45404-2132 | 38 | 302 |
| 45404-2133 | 5 | 21 |
| 45404-2134 | 15 | 122 |
| 45404-2135 | 8 | 64 |
| 45404-2139 | 29 | 263 |
| 45404-2140 | 1 | 6 |
| 45404-2141 | 4 | 16 |
| 45404-2142 | 9 | 41 |
| 45404-2190 | 2 | 4 |
| 45404-2192 | 1 | 6 |
| 45404-2193 | 1 | 6 |
| 45404-2900 | 1 | 12 |
| 45404-2901 | 1 | 12 |
| 45404-2902 | 1 | 3 |
| 45404-2903 | 1 | 3 |
| 45404-2904 | 1 | 3 |
| 45404-2911 | 1 | 6 |
| 45404-2912 | 1 | 6 |
| 45404-2913 | 1 | 12 |
| 45404-2920 | 1 | 12 |
| 45404-2921 | 1 | 12 |
| 45404-2922 | 1 | 12 |
| 45404-2923 | 1 | 12 |
| 45404-2924 | 1 | 12 |
| 45404-2938 | 1 | 6 |
| 45404-2939 | 1 | 6 |
| 45404-2940 | 1 | 6 |
| 45404-2941 | 1 | 6 |
| 45404-2942 | 1 | 6 |
| 45404-2943 | 1 | 6 |
| 45404-2944 | 1 | 6 |
| 45404-2945 | 1 | 3 |
| 45404-2946 | 1 | 3 |
| 45404-2947 | 1 | 6 |
| 45404-2948 | 1 | 6 |
| 45404-2949 | 1 | 9 |
| 45404-2950 | 1 | 3 |
| 45404-2951 | 1 | 3 |
| 45404-2956 | 1 | 12 |
| 45404-2957 | 1 | 12 |
| 45405-1611 | 1 | 232 |
| 45405-4532 | 1 | 17 |
| 45405-4534 | 5 | 50 |
| 45405-4829 | 1 | 119 |
| 45406-2648 | 1 | 6 |
| 45406-3358 | 1 | 24 |
| 45406-3359 | 1 | 24 |
| 45406-3360 | 1 | 24 |
| 45406-3361 | 1 | 24 |
| 45406-3362 | 1 | 24 |
| 45406-3363 | 1 | 24 |
| 45406-3364 | 1 | 24 |
| 45406-3365 | 1 | 24 |
| 45406-3366 | 1 | 24 |
| 45406-3367 | 1 | 24 |
| 45406-3771 | 39 | 329 |
| 45406-3773 | 16 | 77 |
| 45406-3774 | 4 | 16 |
| 45406-5007 | 1 | 8 |
| 45406-5008 | 1 | 7 |
| 45406-5024 | 1 | 6 |
| 45406-5025 | 1 | 6 |
| 45406-5049 | 1 | 9 |
| 45406-5051 | 1 | 9 |
| 45406-5538 | 1 | 1 |
| 45406-5574 | 1 | 28 |
| 45406-5577 | 1 | 20 |
| 45406-5834 | 1 | 8 |
| 45407-1425 | 1 | 6 |
| 45407-1426 | 1 | 6 |
| 45407-1427 | 1 | 6 |
| 45407-1428 | 1 | 6 |
| 45407-1429 | 1 | 6 |
| 45407-1432 | 1 | 6 |
| 45407-1433 | 1 | 6 |
| 45407-1600 | 1 | 4 |
| 45407-1605 | 1 | 4 |
| 45407-2016 | 1 | 8 |
| 45407-2025 | 1 | 4 |
| 45407-2109 | 2 | 4 |
| 45407-2156 | 1 | 30 |
| 45407-2163 | 1 | 4 |
| 45407-2336 | 7 | 7 |
| 45407-2342 | 6 | 36 |
| 45407-2700 | 1 | 30 |
| 45407-2730 | 1 | 40 |
| 45407-3300 | 1 | 100 |
| 45407-3359 | 40 | 40 |
| 45408-0000 | 3 | 12 |
| 45408-1100 | 1 | 36 |
| 45408-1117 | 16 | 88 |
| 45408-1118 | 8 | 32 |
| 45408-1125 | 4 | 16 |
| 45408-1126 | 8 | 32 |
| 45408-1128 | 4 | 16 |
| 45408-1130 | 4 | 16 |
| 45408-1133 | 10 | 52 |
| 45408-1134 | 6 | 36 |
| 45408-1139 | 6 | 36 |
| 45408-1140 | 16 | 64 |
| 45408-1141 | 4 | 16 |
| 45408-1142 | 8 | 32 |
| 45408-1265 | 6 | 36 |
| 45408-1500 | 1 | 0 |
| 45408-1556 | 1 | 6 |
| 45408-1557 | 1 | 8 |
| 45408-1560 | 1 | 8 |
| 45408-1561 | 1 | 6 |
| 45408-1562 | 1 | 6 |
| 45408-1565 | 1 | 3 |
| 45408-1568 | 1 | 3 |
| 45408-1755 | 1 | 4 |
| 45408-1756 | 1 | 4 |
| 45408-1766 | 1 | 15 |
| 45408-1767 | 1 | 12 |
| 45408-1768 | 1 | 12 |
| 45408-1769 | 1 | 12 |
| 45408-1803 | 4 | 16 |
| 45408-1804 | 1 | 12 |
| 45408-1806 | 2 | 34 |
| 45408-1813 | 3 | 9 |
| 45408-1857 | 1 | 4 |
| 45408-1858 | 1 | 4 |
| 45408-1859 | 1 | 4 |
| 45408-1861 | 1 | 10 |
| 45408-1877 | 1 | 16 |
| 45408-1882 | 1 | 18 |
| 45408-2200 | 1 | 25 |
| 45408-2210 | 10 | 10 |
| 45408-2213 | 14 | 14 |
| 45408-2214 | 11 | 11 |
| 45408-2215 | 16 | 16 |
| 45408-2216 | 16 | 16 |
| 45408-2217 | 14 | 14 |
| 45408-2218 | 15 | 15 |
| 45408-2219 | 2 | 2 |
| 45408-2222 | 9 | 9 |
| 45408-2223 | 2 | 2 |
| 45408-2224 | 15 | 15 |
| 45408-2225 | 15 | 15 |
| 45408-2237 | 1 | 1 |
| 45408-2238 | 1 | 1 |
| 45408-2256 | 2 | 2 |
| 45408-2257 | 2 | 2 |
| 45408-2258 | 1 | 1 |
| 45408-2260 | 1 | 21 |
| 45408-2305 | 4 | 4 |
| 45408-2306 | 8 | 8 |
| 45408-2307 | 5 | 5 |
| 45408-2308 | 6 | 6 |
| 45408-2309 | 8 | 8 |
| 45408-2310 | 8 | 8 |
| 45408-2319 | 1 | 1 |
| 45408-2320 | 1 | 1 |
| 45408-2321 | 7 | 7 |
| 45408-2322 | 13 | 13 |
| 45408-2323 | 16 | 16 |
| 45408-2324 | 3 | 3 |
| 45408-2325 | 2 | 2 |
| 45408-2326 | 7 | 7 |
| 45408-2327 | 7 | 7 |
| 45408-2328 | 8 | 8 |
| 45408-2336 | 1 | 1 |
| 45408-2552 | 1 | 9 |
| 45410-1162 | 1 | 204 |
| 45410-1935 | 1 | 50 |
| 45410-1937 | 1 | 20 |
| 45414-1801 | 14 | 30 |
| 45414-1802 | 17 | 26 |
| 45414-1822 | 5 | 50 |
| 45414-1832 | 5 | 5 |
| 45414-1834 | 1 | 1 |
| 45414-1841 | 18 | 30 |
| 45414-1842 | 20 | 38 |
| 45414-1843 | 30 | 59 |
| 45414-3709 | 41 | 348 |
| 45414-3711 | 10 | 100 |
| 45414-3713 | 20 | 272 |
| 45414-3714 | 56 | 764 |
| 45414-3715 | 8 | 128 |
| 45414-3716 | 10 | 200 |
| 45414-3770 | 1 | 16 |
| 45414-3774 | 1 | 12 |
| 45415-3100 | 1 | 45 |
| 45417-1410 | 3 | 24 |
| 45417-1411 | 13 | 104 |
| 45417-1414 | 15 | 101 |
| 45417-1415 | 16 | 128 |
| 45417-1416 | 8 | 64 |
| 45417-1442 | 6 | 36 |
| 45418-1900 | 1 | 50 |
| 45418-2122 | 1 | 100 |
| 45418-2947 | 1 | 0 |
| 45418-2965 | 1 | 4 |
| 45418-2966 | 1 | 4 |
| 45418-2967 | 1 | 6 |
| 45418-2968 | 1 | 6 |
| 45418-2969 | 1 | 6 |
| 45418-2970 | 1 | 6 |
| 45418-2971 | 1 | 6 |
| 45418-2972 | 1 | 6 |
| 45418-2973 | 1 | 6 |
| 45424-3300 | 2 | 80 |
| 45426-2000 | 1 | 50 |
| 45426-2001 | 2 | 16 |
| 45426-2002 | 6 | 48 |
| 45426-2003 | 2 | 16 |
| 45426-2004 | 5 | 40 |
| 45427-2209 | 12 | 144 |
| 45427-2212 | 10 | 100 |
| 45427-2233 | 2 | 2 |
| 45427-2245 | 8 | 64 |
| 45427-2246 | 8 | 80 |
| 45427-2247 | 7 | 56 |
| 45427-2248 | 4 | 11 |
| 45427-2249 | 10 | 100 |
| 45427-2271 | 15 | 75 |
| 45427-2272 | 9 | 108 |
| 45427-2273 | 16 | 148 |
| 45427-2274 | 11 | 88 |
| 45427-2275 | 12 | 68 |
| 45427-2276 | 12 | 72 |
| 45427-2277 | 10 | 100 |
| 45427-2278 | 8 | 64 |
| 45427-3106 | 1 | 13 |
| 45427-3107 | 1 | 13 |
| 45427-3153 | 1 | 11 |
| 45427-3182 | 1 | 13 |
| 45427-3183 | 1 | 13 |
| 45427-3184 | 1 | 13 |
| 45427-3185 | 1 | 13 |
| 45427-3186 | 1 | 11 |
| 45427-3463 | 1 | 6 |
| 45427-3464 | 1 | 6 |
| 45427-3465 | 1 | 6 |
| 45427-3466 | 1 | 6 |
| 45427-3467 | 1 | 6 |
| 45427-3468 | 1 | 6 |
| 45427-3469 | 1 | 6 |
| 45427-3470 | 1 | 6 |
| 45427-3476 | 1 | 6 |
| 45427-3483 | 1 | 6 |
| 45431-2160 | 1 | 75 |
| 45432-3423 | 1 | 8 |
| 45432-3437 | 1 | 5 |
| 45440-0000 | 12 | 138 |
| 45440-4231 | 1 | 8 |
| 45440-4232 | 1 | 8 |
| 45440-4233 | 1 | 8 |
| 45440-4234 | 1 | 8 |
| 45440-4235 | 1 | 8 |
| 45440-4236 | 1 | 8 |
| 45449-0000 | 7 | 78 |
| 45449-3621 | 40 | 240 |
See all Dayton HUD Homes
Featured Mortgage lenders in Dayton, Ohio
See all Dayton Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| Bank of America Home Loans | 6708 Commerce Center Dr, Dayton, OH | (937) 264-2000 |
| Countrywide Home Loans | 1370 N Fairfield Rd, Dayton, OH | (937) 320-9001 |
| Bank of America Home Loans | 101 E Alex Bell Rd # 134, Dayton, OH | (937) 435-1799 |
| Citizens Home Loans-Ohio Ltd | 10879 Yankee St, Dayton, OH | (937) 885-3980 |
| Countrywide Home Loans | 6250 Far Hills Ave, Dayton, OH | (937) 433-7322 |
| Prudential Home Loans Incorporated | Ste 6, 5600 Kentshire Dr, Dayton, OH | (937) 435-1700 |
| First Horizon Home Loan Corp | 6780 Loop Rd, Dayton, OH | (937) 436-2900 |
| Citizens Home Loans | 7601 Paragon Rd, Dayton, OH | (937) 312-2816 |
| Countrywide Home Loans | 6708 Commerce Ctr Dr, Dayton, OH | (937) 836-6300 |
| Foundation Home Loans LLC | 4076 E Patterson Rd, Dayton, OH | (937) 320-0638 |
| Bank of America Home Loans | 910 Taywood Rd, Englewood, OH | (937) 836-6300 |
| One Home Mortgage | 7234 Far Hills Ave, Dayton, OH | (937) 435-9900 |
| Bank of America Home Loans | 100 S Main St # 7, New Carlisle, OH | (937) 846-0200 |
| Bank of America Home Loans | 1870 W Main St, Troy, OH | (937) 332-0364 |
| Bank of America Home Loans | 1646 N Bechtle Ave, Springfield, OH | (937) 327-9830 |
| Your Easy Home Loan | 910 Taywood Rd, Union, OH | (937) 848-3644 |
| Allied Home Mtg Capital Corporation | 1201 E David Rd, Dayton, OH | (937) 296-4340 |
| Countrywide Home Loans | 100 E Main St, Springfield, OH | (937) 322-3223 |
| Legacy Mortgage | 4060 Executive Dr, Beavercreek, OH | (937) 434-8444 |
| W/E Mortgage Services | 1440 S Breiel Blvd # C, Middletown, OH | (877) 691-0911 |
See all Dayton Mortgage Lenders